Welcome to a special Interview with Okemah High School Head Football Coach – Joe Turner.
Joining Coach Turner are seniors Quarterback Kurtis Wilson and Running Back Kaiden Bear.
Season Stats & Team Leaders for 3 out of 10 games
OHS | OPP | |
---|---|---|
Total yds | 871 | 574 |
Passing yards | 338 | 119 |
Passing yards per game | 112.67 | 39.67 |
Pass completions/attempts | 16 / 35 | 9 / 25 |
Pass completion % | 45.71 % | 36.00 % |
Passing TDs | 4 | 1 |
Rushing yards | 533 | 455 |
Rushing yards per game | 177.67 | 151.67 |
Rush plays/average | 97 / 5.49 | 119 / 3.82 |
Rushing TDs | 12 | 5 |
3rd Down Conversions | (41.67 %) 10 | (43.59 %) 17 |
4th Down Conversions | (50.00 %) 2 | (33.33 %) 4 |
First Downs | 44 | 48 |
Turnovers | 9 | 12 |
Sacks | 1 | – |
Passing Stats
Rushing Stats
# | NAME | GAMES | CARRIES | YDS | YDS/CARRY | YDS/GAME | LNG | TD | FUM |
---|---|---|---|---|---|---|---|---|---|
3 | K. Bear | 3 | 21 | 145 | 6.90 | 48.33 | 44 | 4 | – |
10 | K. Wilson | 3 | 26 | 134 | 5.15 | 44.67 | 29 | 3 | 4 |
24 | C. Parish | 3 | 15 | 100 | 6.67 | 33.33 | 26 | – | – |
21 | M. Harjo | 3 | 10 | 59 | 5.90 | 19.67 | 24 | 1 | – |
2 | B. Shepard | 3 | 5 | 48 | 9.60 | 16.00 | 18 | 2 | – |
34 | B. Gaxiola | 2 | 3 | 34 | 11.33 | 17.00 | 19 | 1 | – |
14 | R. Williams | 1 | 5 | 26 | 5.20 | 26.00 | 15 | 1 | – |
22 | J. Beasley | 1 | 1 | 1 | 1.00 | 1.00 | 1 | – | – |
11 | A. Swayze | 2 | 4 | -9 | -2.25 | -4.50 | 3 | – | 1 |
Rest of team | 7 | -5 | -0.71 | -1.67 | 8 | – | 1 | ||
Total: | 97 | 533 | 5.49 | 177.67 | 12 | 6 |
Receiving Stats
Defensive Stats
# | NAME | GAMES | TACKLE | SOLO | ASSIST | SACK | TFL | SAFETY | INT | INT RET YDS | FF | FUM REC | FUM RET YDS | DEF TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | K. Bear | 3 | – | – | – | – | – | – | 1 | – | – | – | – | – |
2 | B. Shepard | 3 | – | – | – | – | – | – | 1 | – | – | – | – | – |
5 | D. Johnson | 2 | – | – | – | – | – | – | – | – | – | 1 | – | – |
24 | C. Parish | 3 | – | – | – | – | – | – | 1 | – | – | 1 | – | – |
11 | A. Swayze | 2 | – | – | – | – | – | – | 1 | – | – | – | – | – |
Rest of team | 1 | 1 | – | 1 | 1 | – | – | – | 8 | 6 | – | – | ||
Total: | 1 | 1 | – | 1 | 1 | – | 4 | – | 8 | 8 | – | – |
Kicking Stats
# | NAME | GAMES | FGM/FGA | FG % | LNG | XPM/XPA | XP % | PTS |
---|---|---|---|---|---|---|---|---|
Total: | – | – | – | – | – |
Punting Stats
# | NAME | GAMES | PUNTS | YDS | YDS/PUNT | YDS/GAME | IN 20 | LNG |
---|---|---|---|---|---|---|---|---|
Rest of team | 10 | – | 0.00 | 0.00 | – | – | ||
Total: | 10 | 0 | 0.00 | – | – |
Kickoff Return Stats
# | NAME | GAMES | RETURNS | YDS | YDS/RETURN | YDS/GAME | TD | LNG |
---|---|---|---|---|---|---|---|---|
Rest of team | 10 | – | 0.00 | 0.00 | – | – | ||
Total: | 10 | – | 0.00 | – | – |
Punt Return Stats
# | NAME | GAMES | RETURNS | YDS | YDS/RETURN | YDS/GAME | TD | LNG |
---|---|---|---|---|---|---|---|---|
Total: | – | – | – | – | – |
0 Comment on this Product