(Okemah 30 Mounds 43)
Season Stats & Team Leaders for 6 out of 10 games
OHS | OPP | |
---|---|---|
Total yds | 1,814 | 645 |
Passing yards | 672 | 190 |
Passing yards per game | 112.00 | 31.67 |
Pass completions/attempts | 29 / 67 | 9 / 25 |
Pass completion % | 43.28 % | 36.00 % |
Passing TDs | 8 | 1 |
Rushing yards | 1,142 | 455 |
Rushing yards per game | 190.33 | 75.83 |
Rush plays/average | 166 / 6.88 | 121 / 3.76 |
Rushing TDs | 23 | 7 |
3rd Down Conversions | (44.74 %) 17 | (45.65 %) 21 |
4th Down Conversions | (33.33 %) 3 | (38.46 %) 5 |
First Downs | 86 | 61 |
Turnovers | 14 | 14 |
Sacks | 1 | – |
Passing Stats
# | NAME | GAMES | CMP | ATT | CMP % | YDS | YDS/ATT | YDS/GAME | LNG | TD | INT | SACKED | RAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | K. Wilson | 5 | 28 | 59 | 47.46 % | 642 | 10.88 | 128.40 | 57 | 8 | 2 | – | 112 |
2 | B. Shepard | 5 | 1 | 1 | 100.00 % | 30 | 30.00 | 6.00 | 30 | – | – | – | 118 |
11 | A. Swayze | 4 | – | 2 | 0.00 % | – | 0.00 | 0.00 | – | – | 1 | – | 0 |
Rest of team | – | 5 | 0.00 % | – | 0.00 | 0.00 | – | – | 1 | – | 0 | ||
Total: | 29 | 67 | 43.28 % | 672 | 10.03 | 112.00 | 8 | 4 | – | 94 |
Rushing Stats
# | NAME | GAMES | CARRIES | YDS | YDS/CARRY | YDS/GAME | LNG | TD | FUM |
---|---|---|---|---|---|---|---|---|---|
3 | K. Bear | 5 | 31 | 266 | 8.58 | 53.20 | 44 | 7 | – |
10 | K. Wilson | 5 | 38 | 189 | 4.97 | 37.80 | 29 | 4 | 4 |
2 | B. Shepard | 5 | 10 | 177 | 17.70 | 35.40 | 86 | 4 | – |
24 | C. Parish | 5 | 28 | 169 | 6.04 | 33.80 | 26 | – | – |
21 | M. Harjo | 5 | 16 | 122 | 7.63 | 24.40 | 24 | 2 | – |
34 | B. Gaxiola | 4 | 8 | 101 | 12.63 | 25.25 | 22 | 3 | – |
14 | R. Williams | 3 | 9 | 69 | 7.67 | 23.00 | 15 | 1 | – |
7 | D. Evans | 1 | 1 | 23 | 23.00 | 23.00 | 23 | – | – |
11 | A. Swayze | 4 | 6 | 7 | 1.17 | 1.75 | 20 | – | 1 |
22 | J. Beasley | 1 | 1 | 1 | 1.00 | 1.00 | 1 | – | – |
Rest of team | 18 | 18 | 1.00 | 3.00 | 13 | 2 | 5 | ||
Total: | 166 | 1,142 | 6.88 | 190.33 | 23 | 10 |
Receiving Stats
# | NAME | GAMES | REC | YDS | YDS/REC | YDS/GAME | LNG | TD | FUM |
---|---|---|---|---|---|---|---|---|---|
3 | K. Bear | 5 | 12 | 331 | 27.58 | 66.20 | 57 | 4 | – |
2 | B. Shepard | 5 | 7 | 193 | 27.57 | 38.60 | 46 | 1 | – |
21 | M. Harjo | 5 | 5 | 63 | 12.60 | 12.60 | 26 | 1 | – |
15 | L. Hagy | 2 | 1 | 13 | 13.00 | 6.50 | 13 | 1 | – |
11 | A. Swayze | 4 | 1 | 3 | 3.00 | 0.75 | 3 | – | – |
5 | D. Johnson | 2 | 1 | -2 | -2.00 | -1.00 | – | – | – |
Rest of team | 2 | 71 | 35.50 | 11.83 | 41 | 1 | – | ||
Total: | 29 | 672 | 23.17 | 112.00 | 8 | – |
Defensive Stats
# | NAME | GAMES | TACKLE | SOLO | ASSIST | SACK | TFL | SAFETY | INT | INT RET YDS | FF | FUM REC | FUM RET YDS | DEF TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | K. Wilson | 5 | – | – | – | – | – | – | 2 | – | – | – | – | – |
3 | K. Bear | 5 | – | – | – | – | – | – | 1 | – | – | – | – | – |
2 | B. Shepard | 5 | – | – | – | – | – | – | 1 | – | – | – | – | – |
5 | D. Johnson | 2 | – | – | – | – | – | – | – | – | – | 1 | – | – |
24 | C. Parish | 5 | – | – | – | – | – | – | 1 | – | – | 1 | – | – |
11 | A. Swayze | 4 | – | – | – | – | – | – | 1 | – | – | – | – | – |
Rest of team | 1 | 1 | – | 1 | 1 | – | 2 | – | 8 | 6 | – | – | ||
Total: | 1 | 1 | – | 1 | 1 | – | 8 | – | 8 | 8 | – | – |
Kicking Stats
# | NAME | GAMES | FGM/FGA | FG % | LNG | XPM/XPA | XP % | PTS |
---|---|---|---|---|---|---|---|---|
Total: | – | – | – | – | – |
Punting Stats
# | NAME | GAMES | PUNTS | YDS | YDS/PUNT | YDS/GAME | IN 20 | LNG |
---|---|---|---|---|---|---|---|---|
Rest of team | 16 | – | 0.00 | 0.00 | – | – | ||
Total: | 16 | 0 | 0.00 | – | – |
Kickoff Return Stats
# | NAME | GAMES | RETURNS | YDS | YDS/RETURN | YDS/GAME | TD | LNG |
---|---|---|---|---|---|---|---|---|
Rest of team | 15 | – | 0.00 | 0.00 | – | – | ||
Total: | 15 | – | 0.00 | – | – |
0 Comment on this Product